HPE Proliant DL380 Gen10 826565-B21 Overview
The HPE Proliant DL380 Gen10 826565-B21 Server delivers a recognized solution for enterprises that seek aspects of security, efficiency, performance, and scalability. HPE’s ProLiant DL380 has consistently been at the top of the bestseller list – and with good reason, as this is its most capable rack server.
Adaptable for diverse workloads and environment, the secure 2U HPE Proliant DL380 Gen10 826565-B21 utilizes Intel Xeon Skylake Processor Scalable Family that brings up to 71% more performance, twice the I/O rate, 50% more bandwidth in 6 channel 2DPC (2 DIMMs per channel) with 2666MT/s DDR4 Memory compare with predecessors.
In addition, the iLO 5 management controller offers a heap of new features as along as improved server monitoring, and it has a laser-sharp focusing on platform security with silicon fingerprinting (new Silicon Root of Trust technology), encryption, and breach detection technology. With new features of reliability, security, and improved performance, the HPE Proliant DL380 Gen10 2U rack platform is an ideal partner for all kinds of business.
HPE Proliant DL380 Gen10 826565-B21 Quick Spec
Figure 1 shows the appearance of HPE Proliant DL380 Gen10 826565-B21.
Table 1 shows the quick spec.
Product Code | 826565-B21 |
Description | HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 800W PS Performance Server |
processors | 1 * Intel Xeon Silver 4114 Processor (10 core, 2.2 GHz, 13.75 MB, 85W) |
Memories | 2 * HPE 16GB Dual Rank x8 DDR4-2666 CAS-19-19-19 Registered Smart Memory Kit (815098-B21) |
Storage Controller | HPE Smart Array P408i-a SR Gen10 (8 Internal Lanes/2GB Cache) 12G SAS Modular Controller(804331-B21) |
Power supply | 1 * 500W HPE Flexible Slot Power Supplies (865408-B21) |
Hard Disks | Hard drive options:
872475-B21:HPE 300GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD 872477-B21:HPE 600GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD 872479-B21:HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD 877776-B21:HPE 480GB SATA 6G Mixed Use SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD 875503-B21:HPE 240GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
Ethernet FlexibleLOM | Network Options:
629135-B22:HPE Ethernet 1Gb 4-port 331FLR Adapter 727054-B21:HPE Ethernet 10Gb 2-port 562FLR-SFP+ Adapter 817709-B21:HPE Ethernet 10/25Gb 2-port 631FLR-SFP28 Adapter |
Product dimensions (H x W x D) | 17.54 x 28.75 x 3.44 in |
Weight | 32.6 lb |
Product Details
Table 2 shows the bundle models of HPE Proliant DL380 Gen10 826565-B21.
Model |
Description |
Quantity |
868703-B21 |
HPE ProLiant DL380 Gen10 8SFF Configure-to-order Server |
1 |
826846-L21 |
HPE DL380 Gen10 Intel Xeon-Silver 4114 (2.2GHz/10-core/85W) FIO Processor Kit |
1 |
815098-B21 |
HPE 16GB Dual Rank x8 DDR4-2666 CAS-19-19-19 Registered Smart Memory Kit |
2 |
804331-B21 |
HPE 96W Smart Storage Battery (up to 20 Devices) with 145mm Cable Kit |
1 |
875241-B21 |
HPE Smart Array P408i-a SR Gen10 (8 Internal Lanes/2GB Cache) 12G SAS Modular Controller |
1 |
865408-B21 |
HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
1 |
BD505A (Optional) |
HPE iLO Advanced 1-server License with 3yr Support on iLO Licensed Features |
Optional |
629135-B22 (Optional) |
HPE Ethernet 1Gb 4-port 331FLR Adapter |
1 |
Figure 2 shows the front panel of HPE Proliant DL380 Gen10 826565-B21.
Note:
① | A quick removal access panel |
② | Optional Universal Media bay. 2 USB 2.0 and Display port standard (8 SFF bay or 6 SFF+2NVMe or 8NVMe optional) |
③ | Optional Optical drive. Requires Universal Media bay |
④ | Optional 2 SFF HDD, requires optional Universal Media bay |
⑤ | Drive Bay 2. NVMe shown (8 SFF, 6SFF+2NVMe or 8 NVMe PCIe SSD optional) |
⑥ | 8 SFF Drive Cage Bay |
⑦ | Power On/Standby button and system power LED button |
⑧ | Health LED |
⑨ | NIC status |
⑩ | UID button |
⑪ | iLO Front Service Port |
⑫ | USB 3.0 |
⑬ | Serial label pull tag |
⑭ | Box 3 |
⑮ | Box 2 |
⑯ | Box 1 |
⑰ | Optional front display port (Via Universal Media Bay) |
⑱ | Optional USB 2.0 (via Universal Media Bay) |
Figure 3 shows the back panel of HPE Proliant DL380 Gen10 826565-B21.
Note:
① | Primary Riser. PCI Slots (Slots 1-3 top to bottom, riser shipped standard, not shown), optional 2SFF rear drives |
② | Secondary Riser. PCI Slots (Slots 4-6top to bottom, not shown, requires second riser card, and second processor). Showing optional 2 SFF rear |
③ | Optional serial port |
④ | Tertiary Riser (Slots 7-8). Optional rear 2 SFF HDD (supported in 24 SFF or 12 LFF front end) |
⑤ | Power supply Power LED |
⑥ | Power supply Power connection |
⑦ | HPE Flexible Slot Power Supply bay 1 (800W shown) |
⑧ | Power supply Power connection |
⑨ | Power supply Power LED |
⑩ | HPE Flexible Slot Power Supply bay 2 (800W shown) |
⑪ | VGA connector |
⑫ | Embedded 4 x 1GbE Network Adapter |
⑬ | Dedicated iLO management port |
⑭ | USB connectors 3.0 (2) |
⑮ | Unit ID LED |
⑯ | Optional FlexibleLOM ports (Shown: 4 x 1GbE) |
The Options
Table 3 shows the Hot sale elements for the HPE Proliant DL380 Gen10 826565-B21.
Product Model | Description |
876181-B21 | HPE 8GB (1x8GB) Dual Rank x8 DDR4-2666 CAS-19-19-19 Registered Smart Memory Kit |
815102-B21 | HPE 128GB (1x128GB) Octal Rank x4 DDR4-2666 CAS-22-19-19 3DS Load Reduced Memory Kit |
P9D94A | HPE StoreFabric SN1100Q 16Gb Dual Port Fibre Channel Host Bus Adapter |
455883-B21 | HPE BladeSystem c-Class 10Gb SFP+ SR Transceiver |
726537-B21 | HPE 9.5mm SATA DVD-RW JackBlack G9 Optical Drive |
Compare to Similar Items
Table 4 shows the comparison between HPE Proliant DL380 Gen10 826565-B21 and HPE 826566-B21.
Product Code | 826565-B21 | 826566-B21 |
Description | HPE Proliant DL380 Gen10 826565-B21 4114 2.2GHz 10-core 1P 32GB-R P408i-a 8SFF 1x500W PS Base Serve | HPE ProLiant DL380 Gen10 5118 2P 64GB-R P408i-a 8SFF 2×800W PS Performance Server |
Number of processors | 1 | 2 |
Processor core available | 10 | 12 |
Processor cache | 13.75 MB L3 | 16.5 MB L3 |
Processor speed | 2.2 GHz | 2.3GHz |
Product dimensions (H x W x D) | 17.54 x 28.75 x 3.44 in | 17.54 x 28.75 x 3.44 in |
Weight | 32.6 lb | 32.6 lb |
HPE Proliant DL380 Gen10 826565-B21 Specification
HPE Proliant DL380 Gen10 826565-B21 Specification |
|
Description | HPE ProLiant DL380 Gen10 4114 2.2GHz 10-core 1P 32GB-R P408i-a 8SFF 1x500W PS Base Serve |
Processor | Intel Xeon Silver 4114 Processor |
Processor family | Intel Xeon Scalable 4100 series |
Number of processors | 1 |
Processor core | 10 |
Processor cache | 13.75 MB L3 |
Processor speed | 2.2 GHz |
Form factor | 2U |
Power supply type | HPE 500W Flex Slot Platinum hot-plug power supplies |
Expansion slots | 3 PCIe 3.0, for detailed descriptions reference the QuickSpecs |
Maximum memory | 1.5 TB, memory supported differs by processor selection |
Memory, standard | 32 GB (2x 16 GB) RDIMM |
Memory slots | 24 DIMM slots |
Memory type | HPE DDR4 SmartMemory |
Included hard drives | None ship standard, 8 SFF drives supported |
Optical drive type | Optional via Universal Media Bay |
System fan features | 4 single rotor fans included |
Network controller | 1 HPE 1 Gb 331i Ethernet adapter, 4-ports per controller FlexibleLOM optional
|
Storage controller | 1 HPE Smart Array S100i and 1 HPE Smart Array P408i-a SR Gen10 controller |
Product dimensions (H x W x D) | 17.54 x 28.75 x 3.44 in |
Weight | 32.6 lb |
Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) (standard) HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, and HPE OneView Advanced (optional) |
Reviews
There are no reviews yet.