Get the Cisco 7811-K9 IP Phone CP-7811-K9 at the best price in Kenya from Wodex Technologies
The Cisco 7811-K9 IP Phone CP-7811-K9 delivers advanced IP Telephony features and crystal clear wideband audio performance to deliver an easy-to-use, full-featured voice communications experience on Cisco on-premises and hosted infrastructure platforms and third party hosted call control. It supports one line (available in charcoal only).
Quick Specs
Figure 1 shows the appearance of the CP-7811-K9.
Table 1 shows the Quick Spec.
Product Code | CP-7811-K9 |
Screen | 384 x 106 pixel (3.28 in. / 83.3 mm) |
Ethernet Switch | 10/100 |
Programmable Line Keys | 0 |
Number of Line Keys | 0 |
Full Duplex Speakerphone | Yes (narrowband) |
Wideband Audio | Optional* |
PoE Class | 1 |
Third-party Call Control | Yes |
Replaceable Bezel | No |
* IP Phone 7811 offers wideband audio with purchase of a wideband handset.
Product Details
Before you use the Cisco IP Phone 7811, it should be connected to the corporate IP telephony network.
Figure 2 shows the bottom ports of this IP Phone.
Note:
Number | Description |
① | AC power wall plug (optional) |
② | Network port (10/100 SW) connection. IEEE 802.3af power enabled. |
③ | Access port (10/100 PC) connection. |
④ | Handset connection. |
Figure 3 shows the buttons and hardware.
Note:
Number | Buttons | Number | Buttons |
① | Handset light strip | ⑨ | Mute button |
② | Phone screen | ⑩ | Keypad |
③ | Softkey buttons | ⑪ | Volume button |
④ | Navigation and Select button | ⑫ | Contacts button |
⑤ | Hold/Resume button | ⑬ | Applications button |
⑥ | Conference button | ⑭ | Messages button |
⑦ | Transfer button | ⑮ | Handset |
⑧ | Speakerphone button |
Compare to Similar Items
Table 2 shows the comparison of Cisco IP Phone 7811, 7821, 7841 and 7861.
Model | CP-7811-K9 | CP-7821-K9 | CP-7841-K9 | CP-7861-K9 |
Ethernet switch | 10/100 | 10/100 | 10/100/1000 | 10/100 |
Programable line keys | 0 | 2 | 4 | 16 |
Number of Line Keys | 0 | 2 | 4 | 16 |
Full duplex speakerphone | Yes (narrowband) | Yes | Yes | Yes |
PoE Class | 1 | 1 | 1 | 1 |
Third-party call control | Planned | Yes | Yes | Yes |
Replaceable bezel | N/A | Yes | Yes | Yes |
Reviews
There are no reviews yet.